WFR WorldFootballRecord
SWEDEN 1999 |
Champions: | Helsingborgs IF |
|
1999/00 Cup Winners: | Örgryte IS |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Helsingborgs IF | 54 | 26 | 17 | 3 | 6 | 44 | 24 | Champions | |
2 | AIK | 53 | 26 | 16 | 5 | 5 | 42 | 14 | ||
3 | Halmstads BK | 48 | 26 | 14 | 6 | 6 | 43 | 22 | ||
4 | Örgryte IS | 43 | 26 | 11 | 10 | 5 | 41 | 23 | Svenska Cupen 1999/00 Winners | |
5 | IFK Norrköping | 39 | 26 | 11 | 6 | 9 | 41 | 36 | ||
6 | IFK Göteborg | 38 | 26 | 11 | 5 | 10 | 27 | 33 | ||
7 | Västra Frölunda IF | 34 | 26 | 9 | 7 | 10 | 30 | 33 | ||
8 | Trelleborgs FF | 33 | 26 | 9 | 6 | 11 | 39 | 47 | ||
9 | IF Elfsborg | 32 | 26 | 9 | 5 | 12 | 41 | 48 | ||
10 | Hammarby IF | 29 | 26 | 8 | 5 | 13 | 32 | 42 | ||
11 | Kalmar FF | 28 | 26 | 8 | 4 | 14 | 27 | 41 | Relegated | |
12 | Örebro SK | 27 | 26 | 8 | 3 | 15 | 24 | 36 | Allsvenskan | |
13 | Malmö FF | 25 | 26 | 7 | 4 | 15 | 30 | 48 | ||
14 | Djurgårdens IF | 24 | 26 | 5 | 9 | 12 | 27 | 41 | ||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation play-offs | ||||||||||
Relegation |